Approved 2019 V8 Central Fantasy League Teams as of 20/11
Number Team Team Principal Manufacturer/Make Cars in Camp Roster Changes
1 A-Tech Motorsport Madaz Lotus Exige 17 88 18 6 8 7 35 C D F
3 Ignition Motorsports ignition Ford Falcon FG 17 88 18 23 5 7 34 A F
4 Sideways Racing Brightman Holden Commodore ZB 97 88 2 6 99 7 34 D F
6 All Aussie Racing ThePhoon Ford FPV F6 17 55 18 23 5 19 33
7 Esurientes Autosports Esurientes Nissan GTR 17 88 15 6 99 3 7
11 Legocy Racing Lanky1 Ford Mustang 17 55 18 22 8 7 35 A B E F
25 Ain't Care Motorsports skaifeman Holden Commodore ZB 17 88 2 6 5 7 35 C C D E F
37 Kalyara Racing Team Kytabu Chevrolet Camaro 17 9 2 14 99 7 34
39 ITR Mugen Infamous Honda NSX 17 55 18 22 8 19 35
57 The Arrow Motorsport TheArrow Mazda6 17 55 15 6 99 3 7 B B
69 Millenial Snowflake Motorsports tommo11 Ford Mustang 17 88 18 6 5 7 35 C E F
75 Shogun Autosport Helix Ford Mustang 17 12 18 6 99 7 34 B F
82 Bartsport adzy B Infiniti Q60 17 55 2 23 5 3 19
084 R&K Motorsports mikeamerica84 Ford Mustang 17 88 18 6 5 3 33 A B C D F F F
93 Blokes Advice Racing V8SuperRiley Ford Mustang 17 55 18 6 99 7 35 B C F F
98 McG Motorsport DanMcG Hyundai Excel X3 17 9 2 6 99 19 33
00 Scott Morrison Motorsports Trickyonne Suzuki Kizashi SE 17 9 2 6 99 7 19
111 151 Motorsport SportsExtra Motorsport Nissan Altima L33 17 88 18 23 99 3 7 C D
151 GoGetEm Racing Professor Holden Commodore ZB 97 9 2 14 99 7 19
671 MT2 mSPORT MT2 Levin Toyota Camry Hybrid 17 12 18 6 5 7 35 B D F F F
711 7 Eleven Mobil 1 Racing CP Ford Mustang 17 9 2 22 99 19 35
Choice of Car Comparison
Car # Times Chosen
Group A
17 19 +3
97 2 -3
Group B
88 8
55 6 +2
9 5 -4
12 2 +2
Group C
18 11 +5
2 8 -2
15 2 -3
Group D
6 12 +5
23 4
22 3 -4
14 2 -1
Group E
99 11 -2
5 7 +2
8 3
Group F - The Field
7 15 +3
19 8 -4
35 8 +6
3 5
33 3 -4
34 3 +1
21 0 -1
78 0 -1